St. Georges Bay Mi'kmaq Headstone InscriptionsWest Coast Region ~ Port au Port DistrictShip Cove - Ship Cove R.C. CemeteryCemetery is located in Ship Cove.Headstone inscriptions were collected by Jasen Benwah, August 28, 2003 and prepared for the Internet by Jasen S. Benwah. While we have tried to be as accurate as possible, there could be some errors. If you should find any errors, or have other inscriptions to add, then please contact me. |
SURNAME | GIVEN NAME(S) | RELATION | BIRTHDATE | DEATHDATE | AGE | INSCRIPTIONS |
---|---|---|---|---|---|---|
Alexander | Clark | May 28, 1986 | May 28, 1986 | headstone | ||
Campbell | Angus | June 15, 1893 | July 20, 1986 | headstone | ||
Campbell | Cyril J. | March 7, 1930 | December 13, 1990 | gravestone | ||
Campbell | James | July 12, 1925 | July 1, 1982 | gravestone | ||
Campbell | Stephen | wife Edith May | 1932 | 2002 | gravestone | |
Baby | July 12, 1950 | small headstone | ||||
Benoit | Baby | 1986 | 1986 | small headstone | ||
Benoit | Chesley Francais | June 20, 1919 | Oct 16, 2002 | headstone | ||
Benoit | Eugene | headstone | ||||
Benoit | Gloria M. | Dec 21, 1949 | Jan 10, 1950 | |||
Benoit | Henry E. | 1925 | 1998 | Headstone | ||
Benoit | Herbert J. | Oct 9, 1918 | Oct 19, 1985 | same gravestone as wife Lorena | ||
Benoit | Janet E. | Feb 11, 1923 | Aug 23, 1991 | |||
Benoit | James | Nfld Overseas Forestry Corps | Nov 18, 1986 | 71 | gravestone | |
Benoit | Joseph C. | Son of Francais and Adelide Benoit | Sept 1, 1935 | 1935 | | gravestone |
Benoit | Kenneth P. | spouse of Annie May | April 26, 1937 | Oct 1, 1998 | headstone | |
Benoit | Kevin Joseph | Sept 7, 1945 | Feb 7, 1990 | headstone | ||
Benoit | Lorena | May 6, 1921 | Oct 5, 1985 | same headstone as husband Herbert | ||
Benoit | Madeline | Feb 19, 1929 | July 8, 2002 | Headstone | ||
Benoit | Maggie | Oct 28, 1893 | Sept 13, 1948 | headstone | ||
Benoit | Marjorie Alice | May 9, 1927 | Dec 25, 1998 | Headstone | ||
Benoit | Myrtle | Feb 6, 1925 | Dec 11, 1984 | headstone | ||
Benoit | Stephen | Aug 11, 1911 | Sept 1, 1962 | headstone | ||
Benoit | Theresa Marie | 1947 | 2002 | headstone | ||
Benoit | Terry May | Oct 24, 1958 | Mar 21, 1994 | | headstone | |
Benoit | Wade | headstone | ||||
Benoit | William | Oct 22, 1892 | Sept 2, 1975 | | headstone | |
Burke | Mazie | headstone | ||||
Green | Selina | Oct 31, 1953 | headstone | |||
Flynn (Kendall) | Emma | June 10, 1915 | Aug 11, 1956 | headstone | ||
Jesso | Adolph | Aug 16, 1944 | Aug 15, 1957 | headstone | ||
Jesso | Ann Marie | daughter of Alice and Francais | Mar 19, 1965 | 29 | headstone | |
Jesso | Alex | headstone | ||||
Jesso | Alice | husband W.F. | Feb 9, 1890 | Jan 24, 1969 | Headstone | |
Jesso | Benjamin | son of Joseph and Riza | July 29, 1948 | 1951 | 2 1/2 | headstone |
Jesso | Dick J. | 1956 | 1962br> | headstone | ||
Jesso | Donnie | son of Joseph and Riza | Apr 23, 1951 | 1951 | | headstone |
Jesso | Doris | daughter of Richard and Isabelle | headstone | |||
Jesso | Fabian | son of Richard and Isabelle | headstone | |||
Jesso | Francais Alex | spouse of Alice | 1937 | 1997 | headstone | |
Jesso | Howard | Mar 11, 1923 | Aug 2002 | remarks | ||
Jesso | Leonard D. | Dec 20, 1935 | Mar 29, 1988 | headstone | ||
Jesso | Peter | son of Joseph and Riza | Feb 28, 1949 | 1949 | 6 months | headstone |
Jesso | Peter Joseph | wife Riza | Aug 15, 1914 | Apr 26, 1989 | remarks | |
Jesso | headstone | |||||
Jesso | Richard Joseph | spouse of Isabelle | Apr 9, 1934 | Aug 29, 1988 | headstone | |
Jesso | Riza Mary | husband Peter | June 21,1919 | Oct 31, 2000 | headstone | |
Jesso | Sylvia Mary | spouse of Raymond | 1943 | 1997 | headstone | |
Jesso | W.F. (William Francais) | wife Alice | Nov 5, 1888 | June 20, 1969 | | remarks |
Kendall | Gerald | RCAF | July 17, 1954 | 20 | headstone | |
Kendall | Hillary | 1927 | 1987 | headstone | ||
Kendall | Hillary J. | wife Patsy | Aug 29, 1951 | Oct 28, 2001 | headstone | |
Kendall | James Kenzie | Oct 8, 1984 | Oct 8, 1984 | headstone | ||
Kendall | Linda | Mar 31, 1955 | Mar 10, 1990 | headstone | ||
Kendall | Mary Carmella | Apr 11, 1963 | Apr 11, 1963 | headstone | ||
Kendall | Mary E. | husband Walter | Aug 2, 1891 | Aug 28, 1974 | headstone | |
Kendall | Matthew | wife Rita | Sept 21, 1929 | Apr 22, 1996 | headstone | |
Kendall | Stephen | headstone | ||||
Kendall | Walter E. | wife Mary | 1889 | 1972 | headstone | |
Le Page | Margaret | wife of Claude | Nov 18, 1876 | Oct 1945 | headstone | |
Park | Isaac | May 3, 1962 | headstone | |||
Ritche | Edna Wheeler | Aug 20, 1950 | Feb 9, 1991 | headstone | ||
Rowe | Eleanor | May 23, 1913 | Apr 24, 1992 | headstone | ||
Rowe | Hillary | Dec 26, 1961 | July 23, 1963 | headstone | ||
Rowe | James A. | SEAMAN RNR WW1 | 1896 | 1958 | Headstone | |
Rowe | Jerona Mary | Mar 1, 1962 | Aug 1, 1994 | headstone | ||
Rowe | John F. | Dec 12, 1929 | Nov 8, 1991 | headstone | ||
Rowe | Phillip J. | Aug 14, 1983 | Aug 15, 1983 | headstone | ||
Rowe | Michael | Oct 15, 1893 | Dec 31, 1987 | headstone | ||
Rowe | Roger | May 30, 1959 | June 1, 1959 | headstone | ||
Tallack | Margaret B. | wife of William | 1920 | 1989 | same stone as William | |
Tallack | William | wife Margaret | 1912 | 1991 | same stone as Margaret | |
Tallack | Yve | Apr 7, 1940 | Mar 18, 1990 | headstone | ||
Wheeler | Ann Marie | Dec 26, 1902 | Mar 26, 1955 | headstone | ||
Wheeler | Alex D. | My 28, 1902 | Nov 26, 1979 | headstone | ||
Wheeler | Bertram | | Sept 27, 1923 | Aug 8, 2002 | headstone | |
Wheeler | Elizabeth | July 27, 1927 | Nov 1, 2002 | Age | remarks | |
Wheeler | John | | | Oct 21, 1966 | 73 | headstone |
Wheeler | Mary J. | | | April 12, 1963 | 59 | headstone |
Wheeler | Mary Elizabeth | Nov 14, 1945 | Mar 28, 1985 | headstone | ||
Wheeler | Mary Myrtle | daughter of Gordon and Mary | Dec 23, 1960 | Jan 30, 1961 | | headstone |
wheeler | Gordon J. | Aug 24, 1926 | Feb 6, 1997 | headstone | ||
Wheeler | Janita | headstone | ||||
Wheeler | Jerry | Sept 6, 1925 | July 13, 1985 | headstone | ||
Wheeler | Louis | Feb 18, 1929 | July 5, 1984 | headstone | ||
Wheeler | Marina Ann | Sept 20, 1963 | Nov 19, 1973 | headstone | ||
Wheeler | Stephen W. | husband of Jessie | Sept 28, 1898 | March 12, 1984 | headstone | |
Wheeler | Stephen William | father of Joe, Eileen, Stanley, Leona, Herman, Linda, Nolan, Doreen and Debbie | Nov 24, 1928 | Aug 24, 1928 | remarks | |
Wheeler | Roger | 1938 | 2003 | headstone | ||
Young | Sarah Eunice | Oct 11, 1906 | Sept 1, 2000 | headstone | ||
Notes: 11 - Wooden Crosses--Some broken- all unreadable 18 Cement stones -- Unreadable or Plaque missing- all unreadable many grave mounds with no crosses or gravestones |
FEEDBACK | ||
---|---|---|
Name on Headstone | Description of Error/Correction | My Name |
Margaret Le Page | Husband of Margaret Le Page (Catherine Margaret Benoit, daughter of Luc Benoit and Catherine Jesso) buried in De Grau cemetary- Claude Le Page | Jasen |
Please report any errors or omissions
The above data was collected by Jasen S. Benwah, and Glenda Benwah, transcribed and posted to the Internet in August 2003 by Jasen S. Benwah.
© 2003 Jasen S. Benwah |