| Current Name | Mi'kmaq or Previous Names | |
| Cape Ray Area | ||
| Codroy Valley | Katalisk | |
| Backlands | O Regans | |
| Grand Codroy River | Katalisk | the River originates in Codroy Pond, becomes the North Branch, the South Branch, and then the Grand River. Many communities are along this river. |
| Little River | Little River | originates at Little River Lake, becomes Little River. Many communities are along this river. |
| Net Cove | Net Cove | in Millville |
| The Block | Block Road | in Searston |
| The Gut, Millville or Searston | The Gut in Millville and Searston | |
| Little River Gut | in St Andrews | |
| Woody Head Cove | Woody Head Cove and Woody Head | in Woodville |
| Wreckhouse | in McDougalls | |
| St. George's Bay / Nujio'qoniik | ||
| St. Theresa's | Bank Head | |
| Bear Cove | Crabbes East | |
| Crabbes East | Jeffery Crossing | |
| Crabbes (West) | St. David | |
| Crabbes Station | St. Fintan's | |
| Fischells | Fishers Brook | |
| Flat Bay Brook | Flat Bay | |
| Flat Bay East | Flat Bay | |
| Flat Bay West | Flat Bay | |
| Jeffrey Crossing | Jefferys | |
| Journois Cove of St.Theresa | Stephenville & St. George's | |
| Little Bay | St. George's | |
| Mattis Point | Matt's Point | |
| Middle Barachois | McKays | |
| Middle Brook | McKays | |
| Flat Bay | Muddy Hole | |
| Rattling Brook | Heatherton | |
| Robinson's | Robinson's Head | |
| Sandy Point | abandoned | |
| Stephenville Crossing | The Gut | |
| Stephenville | Indian Head (previously known as La Savage | |
| St. George's | Nujio'qon | |
| Second Barachois River | McKays | |
| Second Barrisway | Robinson Head | |
| South Barrisway | St. David's | |
| South Side | St. George's | |
| First Barrisway | St. David's | |
| Port au Port Peninsula / Payun Aqq Payunji'j | ||
| Long Point | Newktipukwi'tek | |
| Aguathuna Cove | Jack of Clubs | Aguathuna | White Rock |
| Bellmans Cove | Port au Port West | |
| White Hills | Wapeyk Piim'tiin | |
| Cape St. George | Kwesowaak - end of the land | |
| Boute Du Cap | Kwesawe'k | |
| Garden Hill | Espaqamik Ka'taqn | |
| Degrau | Pitewey Walne'k | Degras meaning: A long stay |
| Little Pond | Upkudaskooch | |
| Little Marsh "Mesh" | Menisgotjg - little marshy place | |
| Big Marsh "Mesh" | Weskituapitk - Big Marsh | |
| Lourdes | E'sukatijk Walne'k - Clam Bank Cove | |
| Long Point | Newktipukwi'Tek | |
| Fox Island | Wli Minlkuk | |
| Felix Cove | Port au Port West | |
| Jerry's Nose | Fiots Cove | |
| Ship Cove | SipKo'p | |
| Harry's Brook | Incorporated with West Bay | |
| Loretto | Oalopec - in the valley | |
| Mainland | Elmi-Wtaoamu'kewei | Mainland |
| Round Pond | Mpiisqa"Lpe'- deep pond | |
| Lower Cove | Cajje-Boogwek - water flowing through a wilderness | |
| Sheaves Cove | Waqam'tgug - where water flows clean | Charlie Sheaves Cove |
| Big Cove | Meski'k Walney | |
| Lead Cove | ||
| Red Island | Munegooskek - little island | L'isle Rouge |
| Red Brook | Weibooktoojech - little red river | Rouges (incorporated into Cape St. George) |
| Marche's Point | Luksek Kwesane'k | |
| Marche's Point | Point A Luc (today incorporated into Cape St. George) | |
| Port au Port East | Berry Head | |
| Pine Tree | in Port au Port East | |
| Shoal Point | Kespemenegk - end of an island | |
| Black Duck Brook | Apji'jkmujk Sipu'ji'j | |
| Black Duck Brook | Shoal Cove | |
| The Gravels | Port au Port | |
| Piccadilly | Sawtetetk | |
| Salmon Cove | Plamuei Walne'k | |
| Tommy Toucher | known as Tommy Touche Road | |
| Three Rock Cove | Ne'sapskek Walne'k | Trois Cailloux |
| Victor's Brook | Incorporated into West Bay Centre | |
| West Bay | Walnamkiaq | |
| Tea Cove | Tepot Kwesawe' Kewei | |
| Bay of Islands / Elmastukwek | ||
| Benoit's Cove | Baken Cove, Batteau Cove, Clarkes Brook, Hawke's Cove | |
| Blow Me Down | Gallant Cove, Madore Cove Broom's Bottom & York Harbour | |
| Bottle Cove | ||
| Cook's Brook | Allen's Cove, Ballantine Cove, Brook's, Cove, Chile's Point, Petrie Valley, Pleasant Cove, Shoal Point | |
| Corner Brook | ||
| Cox's Cove | ||
| Curling | Birchy Cove, Deep Cove, Sprucy Point | |
| Frenchman's Cove | Long Cove | |
| Gillams | ||
| Goose Arm | ||
| Guernsey Island | Weeball / Weebol | |
| Halfway Point | ||
| Hughes Brook | ||
| Humber Arm | ||
| Humbermouth | Riverhead | |
| Irishtown | ||
| Johns Beach | ||
| Lark Harbour | ||
| Massey Drive | ||
| McIver's | ||
| Meadows | Barber's Cove, Brake's Point, Middle Arm | |
| Mount Moriah | ||
| North Arm | ||
| Pearl Island | Big Island | |
| Petries | Petries Point | |
| Serpentine River | ||
| Summerside | Christopher's Cove, McCarthyville, Petipas Cove, Quilty's Cove | |
| Thibault Cove | Wood's Island | |
| Tweed Island | ||
| Wild Cove | ||
| Woods Islands | Innismara and Wood's Isle. Harbour | |
| York Harbour | ||
| Eagle Island | Green Island | |
Any corrections, and or additions are welcomed
Thanks for Dropping By
Webpage Copyright © 2005 Benoit First Nation