St. Georges Bay Mi'kmaq Headstone InscriptionsWest Coast Region ~ Port au Port DistrictMarche's Point - Marche's Point Cemetery - updatedCemetery is located in Marche's Point, looking out over Bay St. George.Headstone inscriptions were collected by Jasen Benwah, August 12, 2002 and prepared for the Internet by Jasen S. Benwah. While we have tried to be as accurate as possible, there could be some errors. If you should find any errors, or have other inscriptions to add, then please contact me. |
SURNAME | GIVEN NAME(S) | RELATION | BIRTHDATE | DEATHDATE | AGE | NOTES |
---|---|---|---|---|---|---|
BENOIT | Adolph | June 22, 1914 | Age 41 years | --- | ||
BENOIT | Agnes | wife of Jean (John) | -- | August 1947 | ||
Benoit | Agnes Wanita | daughter of Emmanuel and Anna May Benoit | Oct 25, 1951 | Feb 1, 1952 | -- | -- |
BENOIT | Amelia Jane | husband Walter Jesso | 1989 | Age 85 | -- | |
BENOIT | Clara Rose | husband John E. | 1899 | 1989 | -- | -- |
BENOIT | Julia | husband William | March 4, 1906 | March 6, 1998 | --- | |
BENOIT | John E. | Jan 13, 1934 | July 6, 1996 | --- | ||
BENOIT | Jean (John) | husband of Agnes Young | July 28, 1844 | May 3, 1914 | --- | |
BENOIT | Damence | June 6, 1902 | Age 4 years and 3 months | (Damascus) | ||
BENOIT | Luke J. | -- | 1947 | |||
BENOIT | Paul J. | 1935 | May 8, 2003 | |||
BENOIT | Clatus Joseph | twin brother of Leone Chaisson | Aug 9, 1940 | May 21, 1941 | ||
BENOIT | Richard Thomas | son of Emmanuel and Anna May Benoit | Nov 17, 1945 | Dec 26, 1945 | --- | --- |
BENOIT | Vincent | -- | 1926 | 1992 | -- | -- |
BENOIT | George | son of Emmanuel and Anna May Benoit | May 20, 1959 | July 28, 1959 | -- | -- |
BENOIT | John E. | wife Clara Rose | 1876 | 1963 | -- | -- |
BENOIT | Dominic Joseph | wife Rita | July 8, 1913 | Dec 3, 1989 | -- | -- |
BENOIT | Mary Agnes | daughter of John E. and Clara R. Simon | 1930 | 1991 | -- | -- |
BENOIT | Rosanna | husband Willian J. | 1910 | 1992 | -- | -- |
BENOIT | Howard J. | ? | ? | -- | -- | |
BENOIT | Vincent | wife Molly | March 12, 1926 | -- | age 17 years 9 months | -- |
BENOIT | William J. | wife Rosanna | 1911 | 1995 | -- | -- |
BRUCHERT | James W. | 1914 | 1990 | -- | -- | |
CAMPBELL | Lillian M. | May 29, 1923 | Feb 24, 1997 | -- | -- | |
CARTER | Anna | husband James Carter | July 14, 1901 | -- | age 28 years | -- |
COSTARD | Alcide | 1931 | 2002 | -- | -- | |
COSTARD | Isaac | wife Mary Mercedes | May 26, 1925 | August 19, 1997 | -- | -- |
COSTARD | Vera (Veronica) | Sept 27, 1950 | Dec 14, 2000 | -- | -- | |
CORNECT | Alice Nina | husband Gordon | Dec 28, 1926 | April 29, 1995 | -- | -- |
CORNECT | Faye | husband Claude | Feb 25, 1946 | Feb 5, 2000 | -- | -- |
CORNECT | Gladus | husband Roddrick | 1930 | 1990 | -- | -- |
CORNECT | Gordon Gregory | wife Alice Nina | April 27, 1920 | March 11, 2002 | -- | WW2 VET |
CORMIER | Charles | wife Mary Frances | Feb 15, 1907 | Jan 12, 1994 | -- | -- |
CORMIER | Mary Frances | husband Charles | Mar 27, 1912 | July 21, 1993 | -- | -- |
FELIX | PETER J. | Feb 25, 1943 | March 17, 1943 | -- | -- | |
FELIX | Gerald | wife Hilda | 1921 | 1997 | -- | -- |
HALL | Margret | -- | April 6, 1928 | Oct 18, 1991 | -- | -- |
HICKEY | Deborah M. | Dec 20, 1958 | Mar 9, 2002 | -- | -- | |
HINKS | Angela | -- | 1914 | 1990 | -- | -- |
JESSO | GERALDINE | wife of Elias F. | 1933 | April 1, 2003 | -- | -- |
JESSO | Louisa Ellen Jesso | Dec 24, 1900 | Feb 8, 1937 | -- | -- | |
JESSO | Mary Augustine | wife of Harold | 1923 | April 2003 | -- | -- |
JESSO | John I. Sr. | March 4, 1913 | May 13, 1992 | -- | -- | |
JESSO | Reginald | 1932 | 1942 | -- | -- | |
JESSO | Patrick Herman | 1952 | 1998 | -- | -- | |
JESSO | Joseph V. | Dec 15, 1916 | Mar 16, 2002 | -- | -- | |
JESSO | Elias F. | wife Geraldine | Sept 21, 1929 | July 15, 1995 | -- | -- |
JESSO | Pauline Mary | Nov 4, 1944 | Dec 17, 1995 | -- | -- | |
JESSO | Valerie Mary Madore | Aug 30, 1949 | Jan 22, 2000 | -- | -- | |
JESSO | Daniel J. | wife Agatha M. | 1914 | 1997 | -- | -- |
JESSO | Kevin | August 18, 1969 | Nov 5, 1969 | -- | -- | |
JESSO | Melina Jesso | -- | 1953 | Age 61 years | -- | |
JESSO | Joan | Jan 12, 1954 | April 17, 1954 | -- | -- | |
JESSO | Sarah | 1844 | 1930 | -- | -- | |
JESSO | William V. | -- | -- | -- | -- | -- |
JESSO | Angella | sister | 1909 | 1925 | -- | -- |
JESSO | James Thomas | Dec 15, 1918 | September 1952 | age 34 | -- | |
JESSO | Bert | Nov 24, 1961 | May 21, 1962 | -- | -- | |
JESSO | Richard | Dec 28, 1920 | April 20, 1997 | -- | -- | |
JESSO | Ethel | Oct 29, 1932 | Sept 17, 1991 | -- | -- | |
JESSO | Emile | 1902 | 1945 | -- | -- | |
JESSO | Lawrence | wife Zina | 1927 | 2000 | -- | -- |
JESSO | Patrick | 1970 | 1997 | -- | -- | |
JESSO | Ronnie | Dec 6, 1943 | May 17, 1997 | -- | -- | |
JESSO | Clayton | Feb 3, 1928 | Sept 29, 1998 | -- | -- | |
JESSO | Clementia | husband Victor | Jan 24, 1893 | Dec 26, 1989 | -- | -- |
JESSO | John | wife Alice May Marche | 1928 | 1949 | from Agnes marker | no marker |
JONES | Donna | -- | July 13, 1960 | July 9, 1997 | -- | -- |
KERFONT | Norman | 1921 | 1998 | -- | -- | |
KERFONT | Elsie M. | Sept 18, 1920 | Jan 23, 1996 | -- | -- | |
KERFONT | Mary J. | November 12, 1912 | Jan 23, 1996 | -- | -- | |
KERFONT | Mary Agnes | May 19, 1925 | July 23, 1995 | -- | ||
KERFONT | Patrick | 1949 | December 25, 1966 | -- | buried June 2003 | |
KERFONT | Theresa | Apr 30, 1938 | June 27, 1992 | -- | -- | |
KERFONT | Isreal | -- | -- | -- | -- | |
KERFONT | Angela | 1913 | 1991 | -- | -- | |
KEATING | Harold George | -- | 1911 | 1996 | -- | WW2 |
LAGATDU | Mary Eileen | -- | Feb 5, 1960 | Feb 7, 2001 | -- | -- |
LAGATDU | Joseph, Jr. | -- | April 16, 1948 | Dec 8, 2001 | -- | -- |
LAGATDU | Aiden | wife Margaret | 1929 | 2001 | -- | -- |
LAGATDU | Samuel | -- | Mar 21, 1935 | Jan 29, 2000 | -- | -- |
LAGATDU | Joseph, Sr. | -- | Mar 11, 1908 | Apr 4, 1990 | -- | -- |
LAINEY | John, Sr. | wife Doris | Mar 20, 1940 | May 31, 1998 | -- | -- |
LAINEY | Eugene, Sr. | -- | 1915 | 1998 | -- | -- |
LAINEY | Madeline | -- | 1920 | 1998 | -- | -- |
LAISNE | Desiree | husband Michel Benoit | July 1856 | Oct 26, 1945 | -- | -- |
LANEY | Peter K. | -- | 1976 | 1991 | -- | -- |
LAYES | Tara Leanne | -- | Nov 8, 1993 | Nov 8, 1993 | -- | -- |
LEMOINE | Annie | husband Allan | July 17, 1903 | Nov 27, 1991 | -- | -- |
LEMOINE | Yeve Marie | -- | 1916 | 1989 | -- | -- |
LEMOINE | Emmanuel | -- | 1924 | 1999 | -- | -- |
LEMOINE | Esther | -- | 1920 | 2001 | -- | -- |
MADORE | Andrew T. | -- | -- | -- | age 59 years | -- |
MARCHE | Alfred, Jr. | -- | Feb 18, 1954 | Dec 24, 1995 | -- | -- |
MARCHE | Margret Erin | -- | Nov 25, 1999 | Nov 26, 1999 | -- | -- |
MARCHE | Alice May | wife of George Young | March 8, 1866 | Dec 23, 1949 | -- | -- |
MARCHE | Mary Emily | wife of Howard Marche | May 15, 1932 | March 2, 2002 | -- | -- |
PATTEN | Scott | son of Bill and Marion | March 19, 1971 | April 21, 1993 | -- | -- |
RENOUF | Leonard Francis | -- | 1942 | Sept 9, 2002 | -- | -- |
RENOUF | Stella | -- | Aug 11, 1913 | May 2, 1995 | -- | -- |
RENOUF | Limbert, Jr. | -- | May 20, 1962 | May 30, 1997 | -- | -- |
RETIEFF | Mary Eva | wife of Aurther | June 9, 1918 | March 31, 2001 | -- | -- |
RETIEFF | Arthur | husband of Mary Eva | Feb 22, 1914 | Jan 5, 1995 | -- | -- |
RETIEFF | Duane Lloyd | Seaman | -- | July 9, 1994 | age 23 years | Security Branch |
ROBIA | Jason | -- | 1975 | 1998 | -- | -- |
RUBIA | Harold | wife Madonna | Aug 10, 1931 | March 20, 1990 | -- | -- |
ROUZES | Giles | -- | July 20, 1950 | Oct 21, 1998 | -- | -- |
ROUZES | Israel, Sr. | -- | Dec 12, 1930 | June 24, 1997 | -- | -- |
ROUZES | Melissa Dawn | -- | April 10, 1986 | Nov 16, 1993 | -- | -- |
ROUZES | Rita | -- | Sept 16, 1928 | March 8, 1997 | age 68 years | -- |
ROWE | Murdock, Sr. | -- | Nov 8, 1937 | Feb 8, 1991 | -- | -- |
ROWE | Mary | wife of Charles Rowe | -- | Aug 19, 1951 | age 48 | -- |
SIMON | William A. | husband of Anastasia | 1917 | 2001 | -- | -- |
SIMON | Anita | -- | June 10, 1966 | Nov 27, 1991 | -- | -- |
SIMON | Bertina | wife of John Jim | 1918 | 1991 | -- | -- |
SIMON | John Jim | husband of Bertina | 1912 | 1994 | -- | -- |
SIMON | Calvin | -- | 1951 | 1998 | -- | -- |
SIMON | Cecil Joseph | -- | Mar 28, 1939 | Mar 30, 2002 | -- | -- |
STUCKLESS | Vaughn Ed. | -- | June 4, 1937 | May 5, 2002 | -- | -- |
TALLACK | John, Sr. | wife Josie | Apr 23, 1920 | Aug 29, 1994 | -- | -- |
WHEELER | Melissa Ann | -- | Oct 26, 1968 | July 17, 2002 | -- | -- |
YOUNG | Thomas | wife Martha White | 1868 | 1954 | -- | -- |
YOUNG | Martha | husband Thomas | 1882 | 1957 | -- | -- |
YOUNG | Norman J. | Nfld overseas Forestry Unit | 1917 | 2000 | -- | WW2 |
YOUNG | Mary A. | husband Wilson Young | 1922 | 1997 | -- | -- |
YOUNG | Mary Bertha | husband Norman | 1924 | 2002 | -- | -- |
YOUNG | Mary Ellen | -- | April 14, 1911 | June 21, 1921 | -- | -- |
YOUNG | Shawn | -- | Dec 31, 1983 | Dec 4, 1992 | -- | -- |
YOUNG | Stephen | Sergeant 3RCR | Oct 15, 1992 | age 29 years | -- | |
YOUNG | George | wife of Alice May Marche | 1863 | Dec 13, 1927 | -- | -- |
YOUNG | Collins | -- | Mar 14, 1964 | Mar 17, 1964 | -- | -- |
YOUNG | Annie May | -- | May 7, 1913 | Aug 28, 1990 | -- | -- |
YOUNG | Augustine | husband Angus | May 15. 1873 | Feb 23, 1939 | -- | -- |
YOUNG | William F. | wife Sarah M. | 1935 | 1998 | -- | -- |
Notes: 9 - Wooden Crosses--Some broken- all unreadable 7 Cement Markers -- Unreadable or Plaque missing- all unreadable many grave mounds with no crosses or gravestones |
FEEDBACK | ||
---|---|---|
Name on Headstone | Description of Error | My Name |
BENOIT | Adolph Benoit son of Jean (John Luc) Benoit and Agnes Young was first husband of Annie Leblanc. He was born June 30, 1873 | Jasen |
Jesso | Jesso-Bert, who was born November 24, 1961, actually died May 26, 1962. He was my fathers brother George Jesso. | cliff blackmore |
Benoit | Emily Ann Benoit (nee Poirier), 1st wife of Jean Edward (Johny-Mic BENOIT) born March 20, 1881 and died January 10, 1915 and is buried in this cemetary | Jasen |
Costaire | Margaret, died April 3, 1922, buried here, age 37 yrs | Jasen |
Young | Alice Maude, died January, 19, 1912, age 3 months and buried in Marche's Point | Jasen |
Young | Angela, died November 15, 1910, age 5 yrs and buried in Marche's Point | Jasen |
Young | Alice, died March 11, 1906, age 3 years and buried in Marche's Point | Jasen |
Jesso | Catherine, March 25, 1912, age 37 years and buried in Marche's Point | Jasen |
Carter | Emanuel Joseph, died October 14, 1910, age 4 months 11 days and buried in Marche's Point | Jasen |
Carter | Jacob, died Sept 4, 1911, age 44 yrs and buried in Marche's Point | Jasen |
Benoit | Marie, died Jan 30, 1917, age 23 yrs and buried in Marche's Point | Jasen |
Benoit | Josephine, died Oct 11, 1905, age 28 yrs and buried in Marche's Point | Jasen |
Carter | male, died Sept 28, 1896, age 8 months and buried in Marche's Point | Jasen |
Ogden | John Martin, died Dec 23, 1896, age 3 yrs and buried in Marche's Point | Jasen |
Ogden | John, died May 21, 1900, age 4 yrs and buried in Marche's Point | Jasen |
Young | Rosalie, died May 7, 1901, age 31 yrs and buried in Marche's Point | Jasen |
Ogden | Maxim born Marche's Point, died Oct 14, 1901, age 28 yrs and buried in Port au Port | Jasen |
Young | Alice, died July 23, 1901, age 62 yrs and buried in Marche's Point | Jasen |
Ogden | Alice Aime, born Marche's Point, died Jan 13, 1903, age 5 yrs and buried in Port au Port | Jasen |
Benoit | Joseph, born in Cape St. George, died Oct 11, 1905, age 28 yrs and buried in Marche’s Point | Jasen |
Young | John, died Sept 25, 1922, buried here, age 26 yrs | Jasen |
Please report any errors or omissions (include name of page)
The above data was collected by Jasen S. Benwah, Jennifer Young and Glenda Benwah, transcribed and posted to the Internet in August 2002 by Jasen S. Benwah.
© 2002-3 Jasen S. Benwah |