St. Georges Bay Mi'kmaq Headstone InscriptionsWest Coast Region ~ Port au Port DistrictLower Cove - Lower Cove R.C. CemeteryCemetery is located in Lower Cove, looking out over Bay St. George.Headstone inscriptions were collected by Jasen Benwah, August 28, 2003 and prepared for the Internet by Jasen S. Benwah. While we have tried to be as accurate as possible, there could be some errors. If you should find any errors, or have other inscriptions to add, then please contact me. |
SURNAME | GIVEN NAME(S) | RELATION | BIRTHDATE | DEATHDATE | AGE | INSCRIPTIONS |
---|---|---|---|---|---|---|
BENOIT | Peter | Dec 22, 1940 | Age 75 years | headstone | ||
Benoit | Aden Joseph | - | Sept 1, 1946 | Sept 1, 1998 | - | - |
Benoit | (unreadable) | - | - | - | - | - |
? | Reggie C. | - | 1953 | 1953 | - | HEADSTONE |
Chaisson | Marian | - | - | Feb 6, 1967 | 67 | headstone |
Campbell | Anglia | Duncan | 189? | Feb 14, 1968 | - | gravestone |
Campbell | Duncan | Angelia | 1894 | 1990 | Private RNR WW1 | GRAVESTONE |
Campbell | Gerard | - | March 10, 1931 | Jan 11, 1994 | - | headstone |
Campbell | Daniel Raymond | - | Dec 15, 1921 | April 10, 1986 | - | gravestone |
Jesso | Alex | - | - | Oct 20, 1932 | 92 | gravestone |
Jesso | Alex | - | Dec 24, 1884 | June 22, 1939 | - | gravestone |
Jesso | Albert Joseph | - | July 28, 1924 | Oct 13, 1993 | - | gravestone |
Jesso | Ann Matilda | - | - | Sept 27 | - | - |
Jesso | Alex | Clara | Jan 7, 1908 | 1992 | - | gravestone |
Jesso | Clara J. | Alex | March 16, 1915 | 1977 | - | gravestone |
Jesso | Angella | - | July 11, 1912 | Feb 1, 1971 | 59 | gravestone |
Jesso | Carl | - | Feb 12, 1959 | - | - | small headstone |
Jesso | Caroline | John A. | 1907 | 1998 | - | same stone as John A. Jesso |
Jesso | Earnie and Leroy | - | - | - | - | - |
Jesso | Harold, Sr. | Mary Augustine | Aug 12, 1917 | May 12, 1999 | - | gravestone |
Jesso | Henry Martin | - | Nov 12, 1916 | Oct 25, 1990 | - | - |
Jesso | Henry A. | - | March 22, 1871 | March 25, 1985 | - | gravestone |
Jesso | Irine | - | April 15, 1962 | - | - | headstone |
Jesso | John D. | Angella | West Bay Oct 8, 1855 | 47 | -- | |
Jesso | John A. | Caroline | 1883 | 1973 | - | same stone as Caroline |
Jesso | Leo Joseph | - | Nov 28, 1979 | Aug 28, 1986 | - | - |
Jesso | Manuel J. | lost at sea | Dec 7, 1939 | July 29, 1980 | Lunenburg, N.S. | GRAVESTONE |
Jesso | Mary L. | child | Feb 10, 1973 | Feb 10, 1973 | - | gravestone |
Jesso | Serty E. | - | - | Sept 20, 1942 | 22 | HEADSTONE |
Jesso | Wilson | - | 1930 | 2001 | - | dgravestone |
Jesso | (unreadable) | - | - | - | - | headstone |
Wheeler | Herbert | - | Feb 24, 1901 | June 14, 1971 | - | gravestone |
Wheeler | Margret | - | Nov 3, 1902 | June 25, 1974 | - | headstone |
Wheeler | Stephen | - | - | March 19, 1964 | 96 | headstone |
Notes: 6 - Wooden Crosses--Some broken- all unreadable 13 Cement stones -- Unreadable or Plaque missing- all unreadable many grave mounds with no crosses or gravestones |
FEEDBACK | ||
---|---|---|
Name on Headstone | Description of remarks | My Name |
Bennett | Anna Germaine, died Jan 7, 1909,age 2 months, buried in Lower Cove | Jasen |
Benoit | Louisa Catherine, Ship Cove, died Sept 24, 1910, age 2 months, buried in Lower Cove | Jasen |
Benoit | Mary Christina, died Dec 12, 1910, Ship Cove, age 7 months, buried in Lower Cove | Jasen |
Benoit | Marie Helena, Ship Cove, died Jan 26, 1912, age 1 month, buried in Lower Cove | Jasen |
Benoit | Rosa, died Jan 19, 1912, age 3 yrs 10 months, buried in Lower Cove | Jasen |
Chaisson | Hubert, son of Julian, died June 30, 1940, age 18, buried in Lower Cove | Jasen |
Jesso | Edmond, Sheaves Cove, son of Peter Jesseau and Elizabeth Barry, died Feb 23, 1915, age 35 is buried in this cemetary | Jasen |
Jesso | Alex, died January 19, 1917, age 97 yrs, buried in Lower Cove | Jasen |
Jesso | Amelia, died November 22, 1916, age 62 yrs, buried in Lower Cove | Jasen |
Jesso | Anna, died May 14, 1909, age 3 yrs, buried in Lower Cove | Jasen |
Jesso | Francais, died Jan 29, 1916, age 23 yrs, buried in Lower Cove | Jasen |
Jesso | John, died Oct 7, 1900, age 5 yrs, buried in Lower Cove | Jasen |
Jesso | John, died Jan 10, 1912, age 5 yrs, buried in Lower Cove | Jasen |
Jesso | Marie Agnes, died May 18, 1902, age 2 wks, buried in Lower Cove | Jasen |
Jesso | Stephen, died March 1, 1906, age 2 months, buried in Lower Cove | Jasen |
Jesso | William, died December 16, 1904, age 25 yrs, buried in Lower Cove | Jasen |
Marche | Elizabeth, Tomitouche, died Aug 20, 1910, age 65 yrs, buried in Lower Cove | Jasen |
Wheeler | Richard, Ship Cove, died Sept 15, 1910 age 6 months, buried in Lower Cove | Jasen |
Perrier | Susanna, died Nov 10, 1904, age 20 yrs, buried in Lower Cove | Jasen |
Tourout | Joseph, Sheaves Cove, died March 9, 1912 age 18, buried in Lower Cove | Jasen |
Jesso | Ronald Francis, Lower Cove, born Feb 18, 1927 and died Aug 17, 1993, buried in his own field in Lower Cove | Jasen |
Please report any errors or omissions
The above data was collected by Jasen S. Benwah, and Glenda Benwah, transcribed and posted to the Internet in August 2003 by Jasen S. Benwah.
© 2003 Jasen S. Benwah |