St. Georges Bay Mi'kmaq Headstone InscriptionsWest Coast Region ~ Port au Port DistrictDe Grau - De Grau Cemetery - updatedCemetery is located in De Grau, looking out over Bay St. George.Headstone inscriptions were collected by Jasen Benwah, August 12, 2002 and prepared for the Internet by Jasen S. Benwah. While we have tried to be as accurate as possible, there could be some errors. If you should find any errors, or have other inscriptions to add, then please contact me. |
SURNAME | GIVEN NAME(S) | RELATION | BIRTHDATE | DEATHDATE | AGE | NOTES |
---|---|---|---|---|---|---|
BENOIT | Ann Nancy (Jesso) | wife of Adolph | November 18, 1912 | April 23, 1938 | headstone | |
BENOIT | Isabelle | wife of Adolph | Aug 6 1914 | Nov 17, 1997 | headstone | |
BENOIT | Ignatius | 1963 | Father and Son | |||
BENOIT | Isaac | Son of Ignatius | 1975 | Same stone as Ignatius | ||
BENOIT | Adolph | beloved husband and father | Dec 26. 1905
| April 16, 1961
| headstone | |
BENOIT | Rose A. | Nov 6, 1909 | Mar 21, 1988 | |||
BENOIT | Mary Jane Jesso | Feb 16, 1885 | Nov 17, 1977 | |||
BENOIT | Annie V. | Jan 26, 1900 | Mar 24, 1967 | |||
BENOIT | John Edward | 1899 | 1988 | |||
BENOIT | Anney May | no info on concrete Cross | ||||
BENOIT | Joseph M. | Beloved Husband of Annie Benoit | Apr 12, 1969 | 96 yrs | ||
BENOIT | Annie M. | Beloved Wife of Joseph Benoit | June 27, 1972 | 97 yrs | ||
BENOIT | Calist J. | Apr 11, 1911 | June 5, 1975 | |||
BENOIT | Thaddeus | May 2, 1929 | Aug 2, 1967 | wife Bernadette | ||
BENOIT | Philomenia | wife of Joseph | Mar 13, 1907 | Mar 23, 1977 | Wood Cross | |
BENOIT | Edward | May 30, 1907 | Mar 9, 1986 | headstone | ||
BENOIT | William J. | July 8, 1907 | June 9, 1982 | |||
BENOIT | Darrell | S/O Felix & Danelle | 1972 | 1980 | ||
BENOIT | Ronald | Mar 25, 1967 | July 8, 1988 | |||
BENOIT | Terrance | May 24, 1993 | May 24, 1993 | |||
BENOIT | Jean M. | W/O Columbus J. | 1939 | 1988 | ||
BENOIT | Sylvester Joseph | husband of Edna May Benoit | May 7, 1929 | October 2, 2003 | ||
BENOIT | John Alfred | wife Millie | Sept 27, 1903 | Mar 10, 1988 | ||
BENOIT | Millie E. | husband John Alfred | Mar 7, 1985 | 74 yrs | ||
BENOIT | Joseph Glenn | May 12, 1982 | 24 yrs | Corp. Canadian Forces | ||
CARVILLE | Edith | Jan 20, 1959 | Mar 27, 1987 | Same plot as Barry Carville | ||
CARVILLE | Barry | July 24, 1984 | Mar 25, 1987 | Same plot as Edith | ||
CHAISON | John E. | S/O Fredrick & Eva | 1947 | 1969 | ||
CHAISON | Genevieve (Jane) | wife of Julien | July 21, 1851 | January 31, 1937 | CHAISSON | Lawrence | July 28, 1963 | 66 yrs | Private 26th Battn. CEF |
CHAISSON | Margaret | Oct 10, 1969 | 61 yrs | |||
CHAISSON | John P. | wife Mary | Jan 15, 1982 | 86 yrs | Ptv. R.N.R. WW1 | |
CHAISSON | Edna Ann | 1958 | 1978 | |||
CHAISSON | M. Lorretta | Sept 5 | Dec 13, 1958 | |||
CHAISSON | Thomas | Aug 12, 1918 | Aug 11, 1985 | Beloved Husband and Father | ||
CHAISSON | Wayne | Mar 31, 1977 | Mar 31, 1977 | |||
CHAISSON | Hubert P. | 1932 | 1983 | Father | ||
CHAISSON | Timothy | Son of Hubert | 1966 | 1982 | Same Stone as Hubert | |
CHAISSON | Mary M. | wife of John | Mar 19, 1985 | 77 yrs | ||
CHRISTIAN | Harry | No Info, RIP | ||||
CHRISTIAN | Eugene | Jan 13, 1936 | Sept 15, 1986 | |||
CORMIER | white stone marker | |||||
CORMIER | Dawn Marie | D/O Donna Cormier | Jan 21, 1976 | July 2, 1976 | ||
CORMIER | White Stone Marker | |||||
CORNECT | Maisie | 1923 | 1964 | |||
CORNECT | John E. | Mar 1, 1967 | 80 yrs | From Son Wallace | ||
CORNECT | Mildred | wife of Wallace | April 13, 1927 | August 26, 2002 | ||
CORNECT | Martin | Dec 3, 1966 | 20 yrs | |||
CORNECT | Margaret | 1912 | 1976 | Same marker as John Jim | ||
CORNECT | John Jim | Dec 23, 1909 | Mar 25, 1988 | Same as Margaret | ||
CORNECT | Lawrence | Apr 10, 1966 | Apr 22, 1981 | Same stone as Gerald | ||
CORNECT | Gerald | Dec 25, 1957 | Nov 13, 1969 | Same stone as Lawrence | ||
CORNECT | Cecilia | Feb 28, 1958 | Sept 17, 1976 | |||
CORNECT | Eugene | Dec 13, 1977 | 84 yrs | Same plot as Annie | ||
CORNECT | Annie Germaine | 1897 | 1985 | Same plot as Eugene | ||
CORNECT | Wallace, Sr. | wife of Mildred | 1920 | November 1, 2002 | 20 yrs | |
COSTARD | Ralphiel | Apr 2, 1858 | July 30, 1950 | |||
COSTARD | Josephine | 1904 | 1982 | |||
FITZGERALD | William | Oct 1896 | Mar 1986 | |||
FLEMING | Mary V. | June 2, 1953 | 74 yrs | Broken Stone | ||
HINKS | Augustus | wife Angella | July 2, 1912 | Oct 6, 1963 | ||
JESSO | Perry | Nov 1891 | Feb 1973? | Very hard to read | ||
JESSO | John Israel Jr. | son of Mr and Mrs John Jesso | Jan 4, 1960 | Dec 3, 1972 | ||
JESSO | Joseph | Oct 16, 1973 | Oct 18, 1973 | |||
JESSO | Linsay Joseph | Oct 23, 1967 | Nov 7, 1971 | |||
JESSO | Alfred | Oct 1965 | Aug 5, 1972 | |||
JESSO | Philomina | Sept 12, 1952 | Nov 10, 1973 | |||
JESSO | Gordon | B/O Philomina | Feb 14, 1956 | Aug 1, 1986 | ||
JESSO | Jerome D. | No Info, wooden cross | ||||
JESSO | Baby | June 1997 | June 1997 | Wooden Cross | ||
JESSO | Oswald R. | Jan 25, 1969 | 4 yrs | |||
JESSO | Jack (John) | Feb 14, 1904 | Dec 11, 1966 | 62 yrs | Age 62 | |
JESSO | Angela | Jan 24, 1904 | Feb 11, 1980 | 76 yrs | Age 76 | |
JESSO | Anthony | 1909 | 1981 | |||
JESSO | Rita | 1924 | 1979 | Same plot as Stanley | ||
JESSO | Stanley H. | Aug 21, 1920 | Oct 14, 2000 | Same plot as Rita | ||
JESSO | Henry J. | Mar 2, 1929 | Dec 9, 1981 | |||
JESSO | Victor | No Info, Cement marker only | ||||
JESSO | Annie F. | Apr 9, 1921 | Oct 18, 1982 | |||
JESSO | Alvin J. | Aug 8, 1939 | Dec 24, 1998? | Hard to read | ||
JESSO | Margaret | Jan 1, 1987 | 55 yrs | |||
JESSO | Mark | S/O Margaret Jesso | Apr 4, 1964 | |||
JESSO | Walter | 1891 | 1985 | Gunner RC WW1 | ||
JESSO | Bernard | Feb 6, 1941 | Mar 14, 1985 | |||
JESSO | Anastatia | Jan 9, 1923 | Feb 28, 1983 | |||
KENDALL | Berntina | 1925 | 1978 | |||
KERFONT | John M. | Feb 11, 1903 | Dec 11, 1987 | |||
KERFONT | Emmaneal Yves | 59 yrs | Wooden Cross | |||
KERFONT | Yve | 1874 | 1952 | |||
KERFONT | Mary Angeline | wife of Yve | Aug 21, 1962 | 72 yrs | ||
KERFONT | William | Sept 3, 1917 | Sept 5, 1966 | |||
KERFONT | William | Sept 4, 1917 | Aug 24, 1966 | "Willie" Wooden Cross | ||
KERFONT | Maurice | Sept 1, 1943 | Aug 13, 1969 | |||
KERFONT | Joseph | 1901 | 1955 | Royal Nfld. Regt. | ||
KERFONT | Thomas Victor | 1918 | 1981 | |||
KERFONT | Peter J. | No Info., Wooden Cross | ||||
KERFONT | Geraldine | W/O Thomas | 1922 | 1982 | ||
KERFONT | Lloyd J. | 1944 | 1967 | |||
KERFONT | Dulcie | 1931 | 1987 | Wife and Mother | ||
LAGATDU | Hayward | Unreadable | Faded Cement Marker | |||
LAGATDU | Mary | Apr 24, 1907 | May 12, 1967? | |||
LAGATDU | Wanita | May 17, 1962 | July 20, 1977 | |||
LANEY | Joseph | Mar 1894 | Sept 2, 1968 | |||
LANEY | M.M. | 1891 | ???? | Unable to read | ||
LANEY | Peter? | May 21, ???? | July 9, 1967? | Hard to read | ||
LANEY | Celestine | Mar 11, 1910 | Oct 1, 1981 | Wood Cross | ||
LeMOINE | Melina | Aug 19, 1971 | 72 yrs | |||
LeMOINE | Joseph | Aug 1984 | Pt. Canadian Army | |||
LeMOINE | Allan | Mar 4, 1969 | 68 yrs | |||
LeMOINE | Annman? | May 22, 1917 | Dec 21, 1972 | |||
LeMOINE | Matthias | 1931 | 1985 | |||
LePAGE | Claude | July 20, 1946 | Age 60 years | headstone | ||
LOUVELLE | John Francis | 1918 | 1990 | |||
LOUVELLE | Adeline | 1926 | 1987 | |||
MARCH | Simon | May 24, 1959 | Jan 25, 1969 | Wooden Cross | ||
MARCHE | Edward | 1919 | 1981 | |||
MARCHE | Olive | Dec 1904 | Sept 1981 | |||
MARCHE | Adolph | Apr 28, 1898 | June 21, 1977 | |||
MARCHE | Zita | daughter of Kathleen | Sept 1, 1932 | July 5, 1983 | ||
MARTIN | Cherilyn Marie | Aug 19, 1975 | Nov 1, 1975 | |||
NORM | No other info | |||||
OZON | Blanche | 1908 | 1983 | |||
PHILLIPS | Wilfred Jr. | 1926 | 1944 | |||
PHILLIPS | Anita | 1930 | 1948 | |||
PHILLIPS | Wilfred Sr. | 1901 | 1941 | |||
PHILLIPS | Oscar | 1928 | 1989 | |||
RENOUF | Josephine | Jan 8, 1917 | July 12,1966 | |||
RENOUF | Adolph | July 22, 1945 | 41 yrs | |||
RENOUF | Adolph | Dec 1, 1916 | July 22, 1957 | |||
RENOUF | Donie | Nov 3, 197? | Mar 25, 1974 | |||
RENOUF | Danny | Mar 11, 1932 | Aug 20, 1971 | |||
RENOUF | Kayla Ann | Sept 1982 | Sept 1982 | |||
ROBAT | John Albert | May 13, 1971 | 25 yrs | Canadian Forces | ||
ROBERTS | Leita | Aug 27, 1954 | Oct 28, 1980 | |||
ROBIA | Albert J. | June 4, 1913 | Aug 26, 1974 | Same plot as son John Robat | ||
ROBIA | Lodwick | 1951 | 1965 | 14 | Same plot as Albert Robia | |
ROBIA | William | Oct 8, 1902 | July 30, 1984 | |||
ROBIA | Glen | 1968 | 1988 | White Cross | ||
ROUZES | Emmanuel | Dec 9, 1945 | 63 yrs | Beloved Husband | ||
ROUZES | Cornelius | 1926 | 1981 | |||
ROUZES | Mary | 1883 | 1972 | |||
ROUZES | John B. | June 12, 1912 | Jan 15, 1971 | |||
ROUZES | Josephine | May 11, 1916 | July 19, 2000 | |||
ROUZES | Emmanual | 1903 | 1969 | Same stone as Philomena | ||
ROUZES | Philomenia | 1913 | 1986 | Same Stone as Emmanual | ||
ROUZES | Lawrence | May 28, 1924 | Jan 19, 1987 | |||
ROUZES | Stanley | Feb 4, 1943 | June 15, 1987 | |||
ROUZES | Alex | 1922 | 1985 | 63 yrs | ||
ROWE | Adell | Sept 5, 1952 | 42 yrs | |||
SIMON | Joe E. | 1887 | 1953 | 66 yrs | ||
SIMON | Paul Marie | Sept 10, 1889 | Dec 3, 1966 | |||
SIMON | Narcis | Jan 25, 1887 | May 27, 1975 | |||
SIMON | Benjamin | Feb 25, 1950 | May 7, 1950 | |||
SIMON | Adolph | July 3, 1901 | Sept 24, 1960 | From Daughters Lucy & Agnes | ||
SIMON | James | Dec 1960 | 76 yrs | |||
SIMON | Veta | July 6, 1929 | Mar 29, 1965 | |||
SIMON | Elizabeth | 1888 | 1965 | |||
SIMON | Lenoa | 1909 | 1977 | |||
SIMON | Yeves Marie | 1880 | 1957 | |||
SIMON | Mary E. | Dec 4, 1895 | Dec 24, 1988 | |||
SIMON | Albert F. | 1880 | Jan 25, 1967? | Plaque broken | ||
SIMON | Phillip | 1891 | 1941 | Royal Navy WW1 | ||
SIMON | Leo Paul | No info, wooden cross | ||||
SIMON | Francis Joseph | Aug 5, 1923 | Dec 31, 1988 | |||
SIMON | Arthur | 1932 | 1977 | A Dear Brother | ||
SIMON | John | 1897 | 1977 | Royal Navy WW1 | ||
SIMON | Elizabeth | Apr 29, 1907 | Feb 28, 1977 | |||
SIMON | Joseph D. | wife Florence | 194? | May 2003 | wooden cross | |
SIMON | Philomena | Nov 16, 1890 | Nov 13, 1980 | |||
SIMON | Octave | Apr 24, 1922 | Oct 1, 1980 | |||
SIMON | Victoria | 1893 | 1980 | husband James (Jim) | ||
SIMON | Vencent | 1934 | 1981 | |||
SIMON | Elizabeth A. | Feb 16, 1960 | Feb 9, 1978 | |||
SIMON | Cecilia | June 17, 1903 | Jan 6, 1977 | |||
SIMON | Laurena | 1914 | 1991 | |||
SIMON | Genevieve Rouzes | wife of Harold | 1920 | 1984 | ||
SIMON | Harold | husband of Genevieve | 1919 | 1988 | ||
SIMON | Joseph A. | 1911 | 1988 | |||
SIMON | Edward | Sept 18, 1916 | Feb 16, 1997 | |||
SIMON | John A. | Dec 2, 1920 | May 5, 1992 | |||
SIMON | Mary Valeta | 1956 | 1991 | |||
SIMON | Paul | 1929 | 1990 | Ptv. RCASC | ||
SIMON | Henry, Sr. | 1918 | 1983 | |||
SIMON | Josephine I. | Oct 15, 1920 | Jan 31, 2000 | Benoit | ||
SIMON | Joseph | Aug 4, 1905 | Dec 29, 1984 | |||
SIMON | Harvey | Dec 10, 1962 | July 23, 1963 | |||
SKINNER | Keith | 1954 | 1983 | |||
TALLACK | Mary M. | Oct 2, 1965 | 22 yrs | |||
TALLACK | Harold | 1942 | 1967 | |||
WHITE | Agiz? | Apr 15, 1962 | 8? Yrs | Cement Marker is hard to read | ||
YOUNG | Andrew | Dec 16, 1907 | Aug 1973 | |||
YOUNG | Mike | No Info | ||||
YOUNG | Matilda | May 20, 1911 | Feb 18, 1987 | |||
YOUNG | Richard | Sept 13, 1988 | 89 yrs | Ptv R.N.R. | ||
Notes: Two names seemed to appear on one stone: Harold Cornect and Haward Lagatdu with the dates May 18, 1920 And Jan 20, 1920 47 - Wooden Crosses--Many broken 8 Cement Markers -- Unreadable 2 Cement Markers --Plaque missing Many grave mounds with no markings |
FEEDBACK | ||
---|---|---|
Name on Headstone | Description of Error | My Name |
Costard | Margaret Costard, first wife of Raphiel is buried in this cemetary | Jasen |
Revallon | Adolph Revallon, is buried in this cemetary | Jasen |